Date | Version | Feature/Fix |
1/23/2026 | 2.7.9 | Update on Open Invoices with Credit Account to not apply as payment and result in error queue properly for re-processing to apply Support for deleting refund transactions to void. Fix for using the sentvalue in setting rate for transfer orders when status is sent Fix for setting correct date on item receipt and item fulfillment of TO and setting correct rate using sentValue or receivedValue of TO. Add filter for LS ID to search for active ones when syncing item only. Added refreshing of tokens during getting of manufacturer lightspeed data
|
12/2/2025 | 2.7.8 | Added fix error on getting name from undefined when puling orders. Enhancement for using default PO Vendor from settings to add to PO when no Vendor on Lightspeed PO payload. Fix for when brand and vendor has returned no results.
|
11/13/2025 | 2.7.7 | Added check if customerTypeID is blank to not send during customer sync. Added fix for error on syncing tags from items to LSR. Added fix for throwing error when LSR returned code 400. On creation of RMA standalone use customer on payload for the transaction
|
10/30/2025 | 2.7.6 | Add fix to create RMA for stand alone refund orders. Remove setting of customSku during item sync if not mapped. Added fix for getting correct tax code base on sale shopID. Check settings for disable taxoverride whenever taxamountoverride is being set. Set taxrate2 for item lines on sales orders. Set rate for transfer orders items. Fix for updating quantity of purchase order from Lightspeed to Netsuite.
|
10/16/2025 | 2.7.5 | Fix for sending total GC amount remaining from Netsuite to Lightspeed GC balance. Added go live date filter when pulling transfer orders from Lightspeed. Add setting of address fields and vendor fields when creating vendor.
|
10/10/2025 | 2.7.4 | |
10/5/2025 | 2.7.3 | |
08/11/2025 | 2.7.2 | |
06/11/2025 | 2.7.1 | Removed throwing of error when sending stock to items that have no LS id to specific site so it can continue syncing stock to sites it has LS iDs for. Added fix for Different Drop to not overwrite shipping discount line on sales order when adding non sauna items. Used new field for getting discount percents in Discount object of payload.
|
02/21/2025 | 2.7.0 | |
11/21/2024 | 2.6.8 | Added fix to not create sale in Lightspeed when using gift card as a payment when amount is 0 Added fix to set payload to completed when created by test employee. Set mark completed flag to false after setting original order that is created by test employee to mark completed true and set payload to completed. Placed the mark completed flag near its usage.
|
09/12/2024 | 2.6.7 | |
07/23/2024 | 2.6.6 | |
07/03/2024 | 2.6.5 | |
06/11/2024 | 2.6.4 | |
12/28/2023 | 2.6.3 | |
11/29/2023 | 2.6.2 | Added checking if item being synced from queue is already processed by another script before processing it. Added deletion of rma and item receipt during failure creation of credit memo. Added deletion of deposit application for voided orders. Added checking of refunds before voiding sales or invoices.
|
9/11/2023 | 2.6.1 | Added message on page for when item trying to be synced is already in queue. Truncate description before item sync to Lightspeed and remove formatting from richtext field description. Set hasError to F and remove error details when processing is successfull. Added support for creating payments and deposits when skip so and fulfillment in settings is disabled. Support credit amount refunded from customer's account. Fix issue on creating deposits when credit account amount is negative. Add checking if there are fulfillable items first before creating item receipts.
|
5/11/2023 | 2.6.0 | |
4/22/2023 | 2.5.9 | |
4/12/2023 | 2.5.8 | |
4/5/2023 | 2.5.7 | |
4/3/2023 | 2.5.6 | |
3/14/2023 | 2.5.5 | |
3/10/2023 | 2.5.4 | |
3/7/2023 | 2.5.3 | |
2/23/2023 | 2.5.2 | |
1/30/2023 | 2.5.1 | |
1/24/2023 | 2.5.0 | |
1/20/2023 | 2.4.9 | |
1/5/2023 | 2.4.8 | |
12/16/2022 | 2.4.7 | |
12/02/2022 | 2.4.6 | |
11/30/2022 | 2.4.5 | |
11/22/2022 | 2.4.4 | |
11/19/2022 | 2.4.3 | Truncate firstname, lastname, and companyname if it reached max length Update trandate of customer refund to payload date Create customer refund with amount equal to remaining credit amount only not of whole sale payment amount
|
11/12/2022 | 2.4.2 | Updated grossamount to positive if grossamt for RMA and priceincludetax is on is negative Set location based on setting Get new settings after refreshing access token Fix to not set negative gross amount if it is already negative for RMA
|
11/05/2022 | 2.4.1 | Fixed discount amount to be multiplied by unit quantity of item Edited createdTime url parameter to completeTime to use go live date Fixed issue on Historic GC import discount rate percentage
|
11/04/2022 | 2.4.0 | |
10/24/2022 | 2.3.9 | |
10/12/2022 | 2.3.8 | |
10/01/2022 | 2.3.7 | |
9/29/2022 | 2.3.6 | |
9/24/2022 | 2.3.5 | |
9/23/2022 | 2.3.4 | |
9/15/2022 | 2.3.3 | Added Setting for “Price Includes Tax” Lightspeed instances like UK, EU etc…, that will set the Amount of lines total into Gross Amount and discount amount to Gross Amount and not perform Tax Amount Override
|
9/6/2022 | 2.3.2 | |
7/12/2022 | 2.3.1 | Support for Refunding from Credit Account back to Customer, checks for open Customer Deposits or Credit Memos to perform Customer Refund, when the Transaction has NO sale Lines and a Positive Account Charge amount equal to the Sum of Negative Payment Types
|
7/1/2022 | 2.3.0 | |
6/8/2022 | 2.2.9 | |
5/23/2022 | 2.2.8 | |
5/6/2022 | 2.2.7 | |
3/1/2022 | 2.2.6 | |
| 2.2.5 | Auto Apply of Credit Memo or Customer Deposit when paying from Account Date Correction with NetSuite Error Logging update with New queue From 11/4/2020
|
| 2.2.1 | |
| 2.2.0 | |
| | |
| 2.1.0 | |
| 2.0.0 | |