Date | Version | Feature/Fix |
12/28/2023 | 2.6.3 | |
11/29/2023 | 2.6.2 | Added checking if item being synced from queue is already processed by another script before processing it. Added deletion of rma and item receipt during failure creation of credit memo. Added deletion of deposit application for voided orders. Added checking of refunds before voiding sales or invoices.
|
9/11/2023 | 2.6.1 | Added message on page for when item trying to be synced is already in queue. Truncate description before item sync to Lightspeed and remove formatting from richtext field description. Set hasError to F and remove error details when processing is successfull. Added support for creating payments and deposits when skip so and fulfillment in settings is disabled. Support credit amount refunded from customer's account. Fix issue on creating deposits when credit account amount is negative. Add checking if there are fulfillable items first before creating item receipts.
|
5/11/2023 | 2.6.0 | |
4/22/2023 | 2.5.9 | |
4/12/2023 | 2.5.8 | |
4/5/2023 | 2.5.7 | |
4/3/2023 | 2.5.6 | |
3/14/2023 | 2.5.5 | |
3/10/2023 | 2.5.4 | |
3/7/2023 | 2.5.3 | |
2/23/2023 | 2.5.2 | |
1/30/2023 | 2.5.1 | |
1/24/2023 | 2.5.0 | |
1/20/2023 | 2.4.9 | |
1/5/2023 | 2.4.8 | |
12/16/2022 | 2.4.7 | |
12/02/2022 | 2.4.6 | |
11/30/2022 | 2.4.5 | |
11/22/2022 | 2.4.4 | |
11/19/2022 | 2.4.3 | Truncate firstname, lastname, and companyname if it reached max length Update trandate of customer refund to payload date Create customer refund with amount equal to remaining credit amount only not of whole sale payment amount
|
11/12/2022 | 2.4.2 | Updated grossamount to positive if grossamt for RMA and priceincludetax is on is negative Set location based on setting Get new settings after refreshing access token Fix to not set negative gross amount if it is already negative for RMA
|
11/05/2022 | 2.4.1 | Fixed discount amount to be multiplied by unit quantity of item Edited createdTime url parameter to completeTime to use go live date Fixed issue on Historic GC import discount rate percentage
|
11/04/2022 | 2.4.0 | |
10/24/2022 | 2.3.9 | |
10/12/2022 | 2.3.8 | |
10/01/2022 | 2.3.7 | |
9/29/2022 | 2.3.6 | |
9/24/2022 | 2.3.5 | |
9/23/2022 | 2.3.4 | |
9/15/2022 | 2.3.3 | Added Setting for “Price Includes Tax” Lightspeed instances like UK, EU etc…, that will set the Amount of lines total into Gross Amount and discount amount to Gross Amount and not perform Tax Amount Override
|
9/6/2022 | 2.3.2 | |
7/12/2022 | 2.3.1 | Support for Refunding from Credit Account back to Customer, checks for open Customer Deposits or Credit Memos to perform Customer Refund, when the Transaction has NO sale Lines and a Positive Account Charge amount equal to the Sum of Negative Payment Types
|
7/1/2022 | 2.3.0 | |
6/8/2022 | 2.2.9 | |
5/23/2022 | 2.2.8 | |
5/6/2022 | 2.2.7 | |
3/1/2022 | 2.2.6 | |
| 2.2.5 | Auto Apply of Credit Memo or Customer Deposit when paying from Account Date Correction with NetSuite Error Logging update with New queue From 11/4/2020
|
| 2.2.1 | |
| 2.2.0 | |
| | |
| 2.1.0 | |
| 2.0.0 | |